Tigers Basketball - 2011-2012 Season
| Varsity | Record: 26-4 | Apollo Record: 12-2 |
| Date | Opponent | Time | Score | |
| 11/25/11 | A | Capital Classic vs. Red Hill @ Bridgeport | 11:00 | W, 58-36 |
| A | Capital Classic vs. Marshall @ Bridgeport | 6:00 | W, 52-49 | |
| 11/26/11 | A | Capital Classic vs. Neoga @ Bridgeport | 11:30 | W, 53-34 |
| A | Capital Classic vs. Teutopolis @ Bridgeport | 8:00 | W, 54-48 Tourney Champs! | |
| 12/02/11 | A | Mt. Zion High School | 7:45 | W, 47-41 |
| 12/06/11 | H | Effingham | 7:45 | W, 53-45 |
| 12/09/11 | H | Charleston | 7:45 | W, 51-27 |
| 12/16/11 | A | Paris | 7:45 | W, 52-31 |
| 12/27/11 | A | Pinckneyville Tourney vs. DuQuoin | 11:30 | W, 68-46 |
| 12/27/11 | A | Pinckneyville Tourney vs. Benton | 7:00 | L, 40-44 |
| 12/28/11 | A | Pinckneyville Tourney vs. Lawrenceville | 11:30 | W, 56-29 |
| 12/28/11 | A | Pinckneyville Tourney vs. Pinckneyville | 7:00 | L, 33-45 4th Place |
| 1/03/12 | H | Flora | 7:45 | W, 54-40 |
| 1/06/12 | H | Robinson | 7:45 | W, 50-37 |
| 1/7/12 | A | Red Hill | 7:45 | W, 61-34 |
| 1/10/12 | A | Newton | 7:45 | W, 55-53 |
| 1/13/16 | H | Mt Zion | 7:45 | W, 57-41 |
| 1/16/12 | A | Carmi Tourney vs. Mt.Carmel | 6:30 | W, 52-39 |
| 1/17/12 | A | Carmi Tourney vs. Mt.Vernon, IN | 7:00 | W, 63-39 |
| 1/19/12 | A | Carmi Tourney vs. CWC | 7:00 | W, 56-38 |
| 1/20/12 | A | Carmi Tourney vs. Fairfield | 5:30 | W, 53-25 |
| 1/21/12 | A | Carmi Tourney vs. Harrisburg | 8:30 | W, 48-45 Tourney Champs! |
| 1/27/12 | A | Salem | 7:45 | W, 43-39 |
| 1/31/12 | H | Paris | 7:45 | W, 45-26 |
| 2/03/12 | A | Effingham | 7:45 | L, 30-31 |
| 2/07/12 | A | Robinson | 7:45 | L, 37-40 |
| 2/10/12 | A | Charleston | 7:45 | W, 58-50 |
| 2/14/12 | H | Newton | 7:30 | W, 47-37 Apollo Champs! |
| 2/17/12 | H | Salem | 7:45 | W, 61-34 |
| 2/22/12 | A | Regional Game vs. Fairfield @ Fairfield | 6:00 | W,47-37 |
| 2/24/12 | A | Regional Championship vs. Flora @ Fairfield | 7:30 |
A indicates Apollo Conference game; TC indicates tournament champion; OT indicates overtime game
| Junior Varsity | Record: 9-7 | Apollo Record: 7-7 |
| Date | Opponent | Time | Score | |
| 12/02/11 | A | Mt. Zion | 6:15 | L, 38-42 |
| 12/06/11 | H | Effingham | 6:15 | L, 33-66 |
| 12/09/11 | H | Charleston | 6:15 | W, 46-36 |
| 12/16/11 | A | Paris | 6:15 | W, 37-31 |
| 1/03/12 | H | Flora | 6:15 | W, 58-34 |
| 1/06/12 | H | Robinson | 6:15 | L, 47-64 |
| 1/07/12 | A | Red Hill | 6:15 | W, 46-7 |
| 1/10/12 | A | Newton | 6:15 | L, 55-40 |
| 1/13/12 | H | Mt Zion | 6:15 | W, 51-49 |
| 1/27/12 | A | Salem | 6:15 | W, 60-48 |
| 1/31/12 | H | Paris | 6:15 | L, 40-42 |
| 2/03/12 | A | Effingham | 6:15 | L |
| 2/07/12 | A | Robinson | 6:15 | W, 35-19 |
| 2/10/12 | A | Charleston | 6:15 | L, 39-45 |
| 2/14/12 | H | Newton | 6:15 | W, 44-37 |
| 2/17/12 | H | Salem | 6:15 | W, 60-34 |
A indicates Apollo Conference game; TC indicates tournament champion; OT indicates overtime game
| Freshman | Record: |
| Date | Opponent | Time | Score | |
A indicates Apollo Conference game; TC indicates tournament champion; OT indicates overtime game

